Coggan / TrainingPeaks zones
| Zone | % FTP | Watts |
|---|---|---|
| Active recovery | 0–55% | 0–151 W |
| Endurance | 56–75% | 154–206 W |
| Tempo | 76–90% | 209–248 W |
| Lactate threshold | 91–105% | 250–289 W |
| VO2 max | 106–120% | 292–330 W |
| Anaerobic capacity | 121–150% | 333–412 W |
| Neuromuscular power | 151+% | 415+ W |
Peloton Power Zones zones
| Zone | % FTP | Watts |
|---|---|---|
| Zone 1 — Active recovery | 0–55% | 0–151 W |
| Zone 2 — Endurance | 56–75% | 154–206 W |
| Zone 3 — Tempo | 76–90% | 209–248 W |
| Zone 4 — Lactate threshold | 91–105% | 250–289 W |
| Zone 5 — VO2 max | 106–120% | 292–330 W |
| Zone 6 — Anaerobic capacity | 121–150% | 333–412 W |
| Zone 7 — Neuromuscular | 151+% | 415+ W |
Zwift zones
| Zone | % FTP | Watts |
|---|---|---|
| Z1 grey — Recovery | 0–59% | 0–162 W |
| Z2 blue — Endurance | 60–75% | 165–206 W |
| Z3 green — Tempo | 76–89% | 209–245 W |
| Z4 yellow — Threshold | 90–104% | 248–286 W |
| Z5 orange — VO2 max | 105–118% | 289–324 W |
| Z6 red — Anaerobic | 119+% | 327+ W |
Sources: TrainingPeaks (Coggan), Peloton, Zwift Insider.
275 W in watts per kilogram
| Bodyweight | W/kg |
|---|---|
| 55 kg (121 lb) | 5.00 |
| 60 kg (132 lb) | 4.58 |
| 65 kg (143 lb) | 4.23 |
| 70 kg (154 lb) | 3.93 |
| 75 kg (165 lb) | 3.67 |
| 80 kg (176 lb) | 3.44 |
| 90 kg (198 lb) | 3.06 |
| 100 kg (220 lb) | 2.75 |
Test results that give 275 W
- 20-minute test: 289 W of average power
- 8-minute test (best of two): 306 W of average power
- Ramp test (Zwift): 367 W of best 1-minute power
Other FTPs
150 W · 175 W · 200 W · 225 W · 250 W · 300 W · 325 W · 350 W
Last reviewed: 2026-10-04 · Disclaimer