Coggan / TrainingPeaks zones
| Zone | % FTP | Watts |
|---|---|---|
| Active recovery | 0–55% | 0–82 W |
| Endurance | 56–75% | 84–112 W |
| Tempo | 76–90% | 114–135 W |
| Lactate threshold | 91–105% | 136–158 W |
| VO2 max | 106–120% | 159–180 W |
| Anaerobic capacity | 121–150% | 182–225 W |
| Neuromuscular power | 151+% | 226+ W |
Peloton Power Zones zones
| Zone | % FTP | Watts |
|---|---|---|
| Zone 1 — Active recovery | 0–55% | 0–82 W |
| Zone 2 — Endurance | 56–75% | 84–112 W |
| Zone 3 — Tempo | 76–90% | 114–135 W |
| Zone 4 — Lactate threshold | 91–105% | 136–158 W |
| Zone 5 — VO2 max | 106–120% | 159–180 W |
| Zone 6 — Anaerobic capacity | 121–150% | 182–225 W |
| Zone 7 — Neuromuscular | 151+% | 226+ W |
Zwift zones
| Zone | % FTP | Watts |
|---|---|---|
| Z1 grey — Recovery | 0–59% | 0–88 W |
| Z2 blue — Endurance | 60–75% | 90–112 W |
| Z3 green — Tempo | 76–89% | 114–134 W |
| Z4 yellow — Threshold | 90–104% | 135–156 W |
| Z5 orange — VO2 max | 105–118% | 158–177 W |
| Z6 red — Anaerobic | 119+% | 178+ W |
Sources: TrainingPeaks (Coggan), Peloton, Zwift Insider.
150 W in watts per kilogram
| Bodyweight | W/kg |
|---|---|
| 55 kg (121 lb) | 2.73 |
| 60 kg (132 lb) | 2.50 |
| 65 kg (143 lb) | 2.31 |
| 70 kg (154 lb) | 2.14 |
| 75 kg (165 lb) | 2.00 |
| 80 kg (176 lb) | 1.88 |
| 90 kg (198 lb) | 1.67 |
| 100 kg (220 lb) | 1.50 |
Test results that give 150 W
- 20-minute test: 158 W of average power
- 8-minute test (best of two): 167 W of average power
- Ramp test (Zwift): 200 W of best 1-minute power
Other FTPs
175 W · 200 W · 225 W · 250 W · 275 W · 300 W · 325 W · 350 W
Last reviewed: 2026-10-04 · Disclaimer